 | Concentração
Increases chance of success for special attack skills used by the target player. The percent is not added on to the skill's original chance of success; instead, it is multiplied by it, then the result is added on to the original chance.For example, a Rogue with level 5 Snare has a 70% chance of success. If the Rogue is buffed with level 5 Concentration, they will have a (25% x 70%) + 70% = 17.5% + 70% = 87.5% chance of success with their Snare. This skill has a 7 second cooldown. |
|
| Skill level 1 |
| Level necessário : | 32 |
| Required : 12 Dexterity |
| custo de SP : | 9 (9) |
| custo de MP : | 60 |
| Duração : | 5 minutos |
| Potência : | 5% |
|
| Skill level 2 |
| Level necessário : | 32 |
| Required : 12 Dexterity |
| custo de SP : | 12 (21) |
| custo de MP : | 70 |
| Duração : | 5 minutos |
| Potência : | 10% |
|
| Skill level 3 |
| Level necessário : | 32 |
| Required : 12 Dexterity |
| custo de SP : | 20 (41) |
| custo de MP : | 90 |
| Duração : | 5 minutos |
| Potência : | 15% |
|
| Skill level 4 |
| Level necessário : | 32 |
| Required : 12 Dexterity |
| custo de SP : | 48 (89) |
| custo de MP : | 100 |
| Duração : | 5 minutos |
| Potência : | 20% |
|
| Skill level 5 |
| Level necessário : | 32 |
| Required : 12 Dexterity |
| custo de SP : | 173 (262) |
| custo de MP : | 120 |
| Duração : | 10 minutos |
| Potência : | 25% |
|
| Skill level 6 |
| Level necessário : | 35 |
| Required : 12 Dexterity |
| custo de SP : | 200 (462) |
| custo de MP : | 150 |
| Duração : | 20 minutos |
| Potência : | 35% |
|
| Skill level 7 |
| Level necessário : | 53 |
| Required : 12 Dexterity |
| custo de SP : | 250 (712) |
| custo de MP : | 200 |
| Duração : | 20 minutos |
| Potência : | 55% |
|
| Skill level 8 |
| Level necessário : | 63 |
| Required : 12 Dexterity |
| custo de SP : | 300 (1012) |
| custo de MP : | 250 |
| Duração : | 20 minutos |
| Potência : | 70% |
|
| Skill level 9 |
| Level necessário : | 72 |
| Required : 12 Dexterity |
| custo de SP : | 350 (1362) |
| custo de MP : | 300 |
| Duração : | 20 minutos |
| Potência : | 100% |
|
| Skill level 10 |
| Level necessário : | 84 |
| Required : 12 Dexterity |
| custo de SP : | 400 (1762) |
| custo de MP : | 350 |
| Duração : | 20 minutos |
| Potência : | 150% |
|
| Skill level 11 |
| Level necessário : | 92 |
| Required : 12 Dexterity |
| custo de SP : | 450 (2212) |
| custo de MP : | 400 |
| Duração : | 20 minutos |
| Potência : | 200% |
|
| Skill level 12 |
| Level necessário : | 108 |
| Required : 12 Dexterity |
| custo de SP : | 900 (3112) |
| custo de MP : | 450 |
| Duração : | 20 minutos |
| Potência : | 250% |
| Custo em nas : | 80 000 000 ( 80 000 000 ) |
|
| Skill level 13 |
| Level necessário : | 120 |
| Required : 12 Dexterity |
| custo de SP : | 1400 (4512) |
| custo de MP : | 500 |
| Duração : | 20 minutos |
| Potência : | 300% |
| Custo em nas : | 200 000 000 ( 280 000 000 ) |
|
| Skill level 14 |
| Level necessário : | 138 |
| Required : 12 Dexterity |
| custo de SP : | 2000 (6512) |
| custo de MP : | 550 |
| Duração : | 20 minutos |
| Potência : | 350% |
| Custo em nas : | 380 000 000 ( 660 000 000 ) |
| |
Nenhum comentário:
Postar um comentário